Live market
The market, live.
Public list prices, pulled daily from provider APIs. Our quotes beat these — that's the job.
Updated Aug 31, 2026
| Provider | Plan | Storage | Transfer | |||
|---|---|---|---|---|---|---|
| Vultr | Cloud Compute 1C 0.5GB | 1 | 0.5 GB | 10 GB | 0.5 TB | $2.50/mo |
| Vultr | Cloud Compute 1C 0.5GB | 1 | 0.5 GB | 10 GB | 0.5 TB | $3.50/mo |
| OVH | VPS Starter 1-2-20 | 1 | 2 GB | 20 GBnvme | — | $4.11/mo |
| OVH | VPS LE 2-2-40 | 2 | 2 GB | 40 GBnvme | — | $4.57/mo |
| Linode | Nanode 1GB | 1 | 1 GB | 25 GB | 1 TB | $5.00/mo |
| Vultr | Cloud Compute 1C 1GB | 1 | 1 GB | 25 GB | 1 TB | $5.00/mo |
| OVH | VPS Value 1-2-40 | 1 | 2 GB | 40 GBnvme | — | $5.40/mo |
| Vultr | High Frequency 1C 1GB | 1 | 1 GB | 32 GBnvme | 1 TB | $6.00/mo |
| Vultr | High Performance 1C 1GB | 1 | 1 GB | 25 GBnvme | 2 TB | $6.00/mo |
| Vultr | High Performance 1C 1GB | 1 | 1 GB | 25 GBnvme | 2 TB | $6.00/mo |
| OVH | VPS Value 1-4-20 | 1 | 4 GB | 20 GBnvme | — | $6.75/mo |
| OVH | VPS Value 1-2-80 | 1 | 2 GB | 80 GBnvme | — | $8.10/mo |
| OVH | VPS Value 1-4-40 | 1 | 4 GB | 40 GBnvme | — | $8.10/mo |
| OVH | VPS LE 4-4-80 | 4 | 4 GB | 80 GBnvme | — | $9.14/mo |
| OVH | VPS Value 1-4-80 | 1 | 4 GB | 80 GBnvme | — | $9.45/mo |
| OVH | VPS Essential 2-4-40 | 2 | 4 GB | 40 GBnvme | — | $9.45/mo |
| Vultr | Cloud Compute 1C 2GB | 1 | 2 GB | 55 GB | 2 TB | $10.00/mo |
| OVH | VPS Essential 2-4-80 | 2 | 4 GB | 80 GBnvme | — | $10.12/mo |
| Linode | Linode 2GB | 1 | 2 GB | 50 GB | 2 TB | $12.00/mo |
| Vultr | High Frequency 1C 2GB | 1 | 2 GB | 64 GBnvme | 2 TB | $12.00/mo |
| Vultr | High Performance 1C 2GB | 1 | 2 GB | 50 GBnvme | 3.1 TB | $12.00/mo |
| Vultr | High Performance 1C 2GB | 1 | 2 GB | 50 GBnvme | 3.1 TB | $12.00/mo |
| OVH | VPS Essential 2-8-40Best value | 2 | 8 GB | 40 GBnvme | — | $12.88/mo |
| OVH | VPS Essential 2-8-80 | 2 | 8 GB | 80 GBnvme | — | $14.11/mo |
| Vultr | Cloud Compute 2C 2GB | 2 | 2 GB | 65 GB | 3.1 TB | $15.00/mo |
| OVH | VPS Comfort 4-8-80 | 4 | 8 GB | 80 GBnvme | — | $15.34/mo |
| OVH | VPS Essential 2-4-160 | 2 | 4 GB | 160 GBnvme | — | $17.79/mo |
| Vultr | High Frequency 2C 2GB | 2 | 2 GB | 80 GBnvme | 3.1 TB | $18.00/mo |
| Vultr | High Performance 2C 2GB | 2 | 2 GB | 60 GBnvme | 4.1 TB | $18.00/mo |
| Vultr | High Performance 2C 2GB | 2 | 2 GB | 60 GBnvme | 4.1 TB | $18.00/mo |
| OVH | VPS Essential 2-8-160 | 2 | 8 GB | 160 GBnvme | — | $18.41/mo |
| Vultr | Cloud Compute 2C 4GB | 2 | 4 GB | 80 GB | 3.1 TB | $20.00/mo |
| OVH | VPS Comfort 4-8-160 | 4 | 8 GB | 160 GBnvme | — | $20.25/mo |
| Linode | Linode 4GB | 2 | 4 GB | 80 GB | 4 TB | $24.00/mo |
| Vultr | High Frequency 2C 4GB | 2 | 4 GB | 128 GBnvme | 3.1 TB | $24.00/mo |
| Vultr | High Performance 2C 4GB | 2 | 4 GB | 100 GBnvme | 5.1 TB | $24.00/mo |
| Vultr | High Performance 2C 4GB | 2 | 4 GB | 100 GBnvme | 5.1 TB | $24.00/mo |
| OVH | VPS Comfort 4-16-80 | 4 | 16 GB | 80 GBnvme | — | $25.77/mo |
| OVH | VPS Elite 8-8-160 | 8 | 8 GB | 160 GBnvme | — | $30.68/mo |
| OVH | VPS Comfort 4-16-160 | 4 | 16 GB | 160 GBnvme | — | $35.59/mo |
| OVH | VPS LE 16-16-160 | 16 | 16 GB | 160 GBnvme | — | $36.57/mo |
| Vultr | Cloud Compute 4C 8GB | 4 | 8 GB | 160 GB | 4.1 TB | $40.00/mo |
| OVH | VPS Comfort 4-8-320 | 4 | 8 GB | 320 GBnvme | — | $40.49/mo |
| OVH | VPS Elite 8-16-160 | 8 | 16 GB | 160 GBnvme | — | $40.49/mo |
| OVH | VPS Elite 8-8-320 | 8 | 8 GB | 320 GBnvme | — | $45.89/mo |
| OVH | VPS Comfort 4-16-320 | 4 | 16 GB | 320 GBnvme | — | $46.02/mo |
| Linode | Linode 8GB | 4 | 8 GB | 160 GB | 5 TB | $48.00/mo |
| Vultr | High Frequency 3C 8GB | 3 | 8 GB | 256 GBnvme | 4.1 TB | $48.00/mo |
| Vultr | High Performance 4C 8GB | 4 | 8 GB | 180 GBnvme | 6.1 TB | $48.00/mo |
| Vultr | High Performance 4C 8GB | 4 | 8 GB | 180 GBnvme | 6.1 TB | $48.00/mo |
| OVH | VPS Elite 8-16-320 | 8 | 16 GB | 320 GBnvme | — | $51.29/mo |
| Vultr | High Performance 4C 12GB | 4 | 12 GB | 260 GBnvme | 7.2 TB | $72.00/mo |
| Vultr | High Performance 4C 12GB | 4 | 12 GB | 260 GBnvme | 7.2 TB | $72.00/mo |
| Vultr | Cloud Compute 6C 16GB | 6 | 16 GB | 320 GB | 5.1 TB | $80.00/mo |
| Linode | Linode 16GB | 6 | 16 GB | 320 GB | 8 TB | $96.00/mo |
| Linode | Linode 32GB | 8 | 32 GB | 640 GB | 16 TB | $192.00/mo |
| Linode | Linode 64GB | 16 | 64 GB | 1280 GB | 20 TB | $384.00/mo |
| Linode | Linode 96GB | 20 | 96 GB | 1920 GB | 20 TB | $576.00/mo |
| Linode | Linode 128GB | 24 | 128 GB | 2560 GB | 20 TB | $768.00/mo |
| Linode | Linode 192GB | 32 | 192 GB | 3840 GB | 20 TB | $1,152.00/mo |
These are the providers' public list prices, not ours. Ours are lower. Sources: Linode, Vultr and OVH public APIs, refreshed daily. USD⇄CAD conversion uses the current ECB rate.
We beat these prices. That's the whole point.
Tell us the workload. We shop the market and come back with better.